| Spacecraft | SpaceBEE 1U |
|---|---|
| Form factor | CubeSat |
| Units or mass | 1U |
| Entity name | Swarm Technologies |
| Institution | Company |
| Entity type | Commercial |
| Nation | US |
| Launch brokerer | Spaceflight |
| Oneliner |
Test the world’s smallest two-way communications satellites for future constellation. |
| Description |
Test the world’s smallest two-way communications satellites to serve as a cost-effective low-data rate Internet of Things (IoT) network connectivity solution for remote and mobile sensors. |
| Sources | [1] |
| Photo sources | [1] |
Related Spacecraft
| Spacecraft | Status | Launcher | Launch date | Orbit |
|---|---|---|---|---|
| SpaceBEE-5 | Reentry 2024-02-27. Was operational (Public news on 2018-12-12) | Falcon 9, (Spaceflight SSO-A, SHERPA) | 2018-12-03 | 580 km, 97.8 deg |
| SpaceBEE-6 | Reentry 2025-01-14. Was operational (Public news on 2018-12-12) | Falcon 9, (Spaceflight SSO-A, SHERPA) | 2018-12-03 | 580 km, 97.8 deg |
| SpaceBEE-7 | Operational (Public news on 2018-12-12) | Falcon 9, (Spaceflight SSO-A, SHERPA) | 2018-12-03 | 580 km, 97.8 deg |
| SpaceBEE-8 (FM12) | Reentry 2021-04-26. Was operational. | Electron | 2019-06-29 | 450 km, 45 deg |
| SpaceBEE-9 (FM13) | Reentry 2021-12-16. Was operational? | Electron | 2019-06-29 | 450 km, 45 deg |
Last modified: 2025-04-25
