| Satellite | SORTIE (Scintillation Observations and Response of The Ionosphere to Electrodynamics) |
|---|---|
| Type | CubeSat |
| Units or mass | 6U |
| Status | Reentry 2022-09-18. Was operational (Smallsat 2020) |
| Launched | 2019-12-05 |
| NORAD ID | 45264 |
| Deployer | NRCSD (NanoRacks CubeSat Deployer) [Quad-M] |
| Launcher | Falcon 9 (CRS-19) |
| Deployment | Deployed from ISS on 2020-02-19 |
| Entity name | Orion Space Solutions (ASTRA, Atmosphericc & Space Technology Research Associates) |
| Institution | Company |
| Entity | Commercial |
| Headquarters | US |
| Manufacturer | AIVT by Orion Space Solutions |
| Operator | Orion Space Solutions |
| Launch brokerer | Nanoracks |
| Partners | University of Texas at Dallas, Boston College, Air Force Research Laboratory (AFRL), COSMIAC (Configurable Space Microsystems Innovations and Applications Center) |
| Oneliner |
Advance understanding of ionospheric irregularities and the roles of various drivers in their formation. |
| Description |
Advance understanding of ionospheric irregularities and the roles of various drivers in their formation in order to improve predictive capabilities. The purpose is to collect data over the course of 6 months, which will allow scientists to describe the distribution of wave-like structures in the plasma density of the ionospheric F-region and to connect these variations to wave sources in the troposphere and in the high latitude thermosphere. Carry two instruments for determining the structure of equatorial plasma: a miniature Ion Velocity Meter (mini-IVM) and a micro Planar Langmuir Probe (μPLP). |
| Results | |
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] [2] [3] [4] |
| On the same launch |
Last modified: 2023-12-09
