Satellite name | SINOD-D (SRI International NanoSat Orbital Demonstration) |
---|---|
Form factor | CubeSat |
Units or mass | 2U |
Organisation | SRI International |
Institution | Company |
Entity type | Commercial |
Nation | US |
Manufacturer | AIVT by Terran Orbital |
Operator | Terran Orbital |
Launch brokerer | Tyvak, ? |
Partners | Tyvak |
Oneliner |
High-speed data downlink for via software defined radio. |
Description |
High-speed data downlink for wide-bandwidth CubeSat payloads via software defined radio communications. |
Sources | [1] [2] |
COTS subsystems |
|
Related Spacecraft
Spacecraft | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
SINOD-D 1 (SRI International NanoSat Orbital Demonstration) | Operational? (Lack of recent reports, but likely was operational and may still be as of 2023-06-09) | Atlas V | 2015-10-08 | 500 x 800 km, 64.8 deg |
SINOD-D 3 (SRI International NanoSat Orbital Demonstration) | Operational? (Lack of recent reports, but likely was operational and may still be as of 2023-06-09) | Atlas V | 2015-10-08 | 500 x 800 km, 64.8 deg |
SINOD-D 2 (SRI International NanoSat Orbital Demonstration) | cancelled | cancelled | x_cancelled | cancelled |
Last modified: 2024-05-29