Spacecraft | S-Net |
---|---|
Type | Nanosatellite |
Units or mass | 8 kg |
Organization | Technical University of Berlin |
Institution | University |
Entity type | Academic / Education |
Country | Germany |
Launch brokerer | Exolaunch |
Oneliner |
Demonstrate multipoint inter-satellite-link with S-band transceiver. |
Description |
Demonstrate multipoint inter-satellite-link with S-band transceiver. Verify the newly developed / optimized ISL communication protocols (OSI level 3 and above). Analyse the stability of a nanosatellite formation. Demonstrate the feasibility of nanosatellites as a base for demanding commmunication missions. |
Sources | [1] [2] [3] |
Photo sources | [1] |
Related Spacecraft
Spacecraft | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
S-Net 1 (Tubsat 13, S-NET A) | Operational? (Website lists extended operations project to finish in December 2023 but last SatNOGS reports with data 2021-09-16 last checked 2023-06-08) | Sojuz-2-1a | 2018-02-01 | 580 km, 97.8 deg |
S-Net 2 (Tubsat 14, S-NET B) | Operational? (Website lists extended operations project to finish in December 2023 but last SatNOGS reports with data 2022-05-27 last checked 2023-06-08) | Sojuz-2-1a | 2018-02-01 | 580 km, 97.8 deg |
S-Net 3 (Tubsat 15, S-NET C) | Operational? (Website lists extended operations project to finish in December 2023 but last SatNOGS reports with data 2022-12-14 last checked 2023-06-08) | Sojuz-2-1a | 2018-02-01 | 580 km, 97.8 deg |
S-Net 4 (Tubsat 16, S-NET D) | Operational? (Website lists extended operations project to finish in December 2023 but last SatNOGS reports with data 2022-08-29 last checked 2023-06-08) | Sojuz-2-1a | 2018-02-01 | 580 km, 97.8 deg |
Last modified: 2024-05-29