Spacecraft | Quantum Radar |
---|---|
Spacecraft type | CubeSat |
Units or mass | 2U |
Entity name | SEOPS |
Institution | Company |
Entity | Commercial |
Headquarters | US |
Launch brokerer | SEOPS |
Oneliner |
Covered with optical reflectors to investigate Low Earth Orbit (LEO) satellite decay characteristics. |
Description |
Covered with optical reflectors so that students using collimated laser telescopes can track the satellites to investigate Low Earth Orbit (LEO) satellite decay characteristics and provide data for future CubeSat constellation lifetime estimates. |
Sources | [1] [2] |
Photo sources | [1] |
Related Spacecraft
Satellite | Status | Launcher | Date | Orbit |
---|---|---|---|---|
Quantum Radar 1 (SEOPS-Quantum Radar-1) | Reentry 2023-09-22. Passive | Falcon 9, (CRS-16) | 2018-12-05 | 460 km, 51.6 deg, Cygnus |
Quantum Radar 2 (SEOPS-Quantum Radar-2) | Reentry 2023-09-08. Passive | Falcon 9, (CRS-16) | 2018-12-05 | 460 km, 51.6 deg, Cygnus |
Quantum Radar 3 (SEOPS-Quantum Radar-3) | Reentry 2023-03-07. Passive | Falcon 9, (CRS-18) | 2019-07-25 | 475 km, 51.6 deg, Cygnus |
Last modified: 2024-05-29