Spacecraft | Prometheus 2 |
---|---|
Type | CubeSat |
Units or mass | 1.5U |
Organisation | USSOCOM (US Special Operations Command) |
Institution | Military |
Entity type | Government (Civil / Military) |
Headquarters | US |
Manufacturer | AIVT by Los Alamos National Laboratory (LANL) |
Partners | U.S. Department of Defense |
Oneliner |
Demonstrate improved CubeSat platform. |
Description |
Improving from lessons learned on Block 1. Replacing single coil with 3 torque rods, increasing momentum wheel storage, adding star field sensor, adding GPS receiver. Possibility to add 1.5U payload at the end of the satellite. |
Sources | [1] |
Photo sources | [1] [2] [3] [4] |
Related Spacecraft
Satellite | Status | Rocket | Date | Orbit |
---|---|---|---|---|
Prometheus 2.1 | Operational? (No public news found. Assuming it was operational and may still be but likely retired by now. List checked 2023-06-09) | Atlas V | 2016-11-11 | 580 km, 97.8 deg |
Prometheus 2.3 | Operational? (No public news found. Assuming it was operational and may still be but likely retired by now. List checked 2023-06-09) | Atlas V | 2016-11-11 | 580 km, 97.8 deg |
Prometheus 2.2 | Reentry 2017-09-16. Was operational? (No public news found, but likely operational. NORAD ID is unclear and possibly wrong in Space-Track. Using object number from Jonathan McDowell's Satcat) | Minotaur IV | 2017-08-26 | 400 x 600 km, 24.5 deg |
Prometheus 2.4 | Reentry 2017-10-02. Was operational? (No public news found, but likely operational. NORAD ID is unclear and possibly wrong in Space-Track. Using object number from Jonathan McDowell's Satcat) | Minotaur IV | 2017-08-26 | 400 x 600 km, 24.5 deg |
Prometheus 2 Mass Dummy | Reentry 2021-07-27. Passive mass dummy? (According to Jonathan McDowell) | Falcon Heavy | 2019-06-25 | 300 x 800 km, 28.5 deg |
Prometheus 2.6 | Reentry 2022-02-12. Was operational? (Likely operational) | Falcon Heavy | 2019-06-25 | 300 x 800 km, 28.5 deg |
Prometheus 2.7 (Prometheus-B2) | Reentry 2022-05-20. Was operational? (Likely operational) | Electron | 2019-06-29 | 450 km, 45 deg |
Prometheus 2.9 (Prometheus-B2, 2-9) | Reentry 2022-06-06. Was operational? (Likely operational) | Electron | 2019-06-29 | 450 km, 45 deg |
Prometheus 2.8 (Prometheus-05) | Reentry 2023-04-27. Was operational? | LauncherOne | 2021-01-17 | 500 km, 60.7 deg |
Prometheus 2.11 (Prometheus 2-11) | Reentry 2023-05-02. Was operational? | LauncherOne | 2021-01-17 | 500 km, 60.7 deg |
Prometheus 2.10 (P2-10) | Reentry 2024-01-25. Was operational? | Falcon 9, (Transporter-1), (Spaceflight Sherpa) | 2021-01-24 | 525 km, 97.5 deg |
Prometheus 2.5 | not launched (cancelled or launched under a different name?) | not launched | 2024-12-30 | not launched |
Last modified: 2024-05-29