Name | Prometheus 1 |
---|---|
Form factor | CubeSat |
Units or mass | 1.5U |
Organisation | USSOCOM (US Special Operations Command) |
Institution | Military |
Entity | Government (Civil / Military) |
Country | US |
Manufacturer | AIVT by Los Alamos National Laboratory (LANL) |
Launch brokerer | Tyvak, ? |
Partners | U.S. Department of Defense |
Oneliner |
Demonstrate CubeSat platform methodologies and communications for remote field units. |
Description |
Dual objective of evaluating new low-cost development and operations methodologies while also assessing the operational utility that can be provided with CubeSat technology. Tested for their ability to transmit audio, video and data from remote field units to ground stations using over-the-horizon SATCOM. |
Sources | [1] |
Photo sources | [1] |
Related Spacecraft
Satellite | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
Prometheus 1-1 | Reentry 2015-12-12. Was operational. | Minotaur I | 2013-11-20 | 500 km, 40.5 deg |
Prometheus 1-2 | Reentry 2015-12-10. Was operational. | Minotaur I | 2013-11-20 | 500 km, 40.5 deg |
Prometheus 1-3 | Reentry 2015-12-08. Was operational. | Minotaur I | 2013-11-20 | 500 km, 40.5 deg |
Prometheus 1-4 | Reentry 2015-12-13. Was operational. | Minotaur I | 2013-11-20 | 500 km, 40.5 deg |
Prometheus 1-5 | Reentry 2015-11-29. Was operational. | Minotaur I | 2013-11-20 | 500 km, 40.5 deg |
Prometheus 1-6 | Reentry 2015-12-10. Was operational. | Minotaur I | 2013-11-20 | 500 km, 40.5 deg |
Prometheus 1-7 | Reentry 2015-12-05. Was operational. | Minotaur I | 2013-11-20 | 500 km, 40.5 deg |
Prometheus 1-8 | Reentry 2015-12-01. Was operational. | Minotaur I | 2013-11-20 | 500 km, 40.5 deg |
Last modified: 2024-05-29