Satellite name | Hello Space |
---|---|
Form factor | PocketQube |
Units or mass | PocketQube 2p |
Entity name | Hello Space |
Institution | Company |
Entity | Commercial |
Nation | Turkey |
Oneliner | |
Description |
Part of 80-satellite constellation. |
Sources | [1] [2] |
Photo sources | [1] |
Related Spacecraft
Name | Status | Launcher | Launch | Orbit |
---|---|---|---|---|
Hello Test 1 | Reentry 2023-11-11. Was operational? (Post on LinkedIn after launch but objects not identified as of 2023-12-16) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Hello Test 2 | Reentry 2023-11-11. Was operational? (Post on LinkedIn after launch but objects not identified as of 2023-12-16) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
SKYLINK-1 (Hello Space PocketQube 2) | not launched | Falcon 9, (Transporter-12), (D-Orbit ION), (Alba Cluster) | 2025-01-15 | not launched |
SKYLINK-2 (Hello Space PocketQube 3) | not launched | Falcon 9, (Transporter-12), (D-Orbit ION), (Alba Cluster) | 2025-01-15 | not launched |
Hello Space PocketQube 4 | not launched | not launched | 2025-12-30 | not launched |
Hello Space PocketQube 5 | not launched | not launched | 2025-12-30 | not launched |
Last modified: 2024-12-29