| Name | exactView-9 (EV-9, EV9) |
|---|---|
| Spacecraft type | Nanosatellite |
| Units or mass | 5.5 kg |
| Status | Operational? (Lack of recent reports, but was operational when sold to Myriota in March 2020, but eoPortal is claiming end of life at 2020-09-28, exactly 5 years since launch. Assuming it still operational as of 2023-06-09) |
| Launched | 2015-09-28 |
| NORAD ID | 40936 |
| Deployer | XPOD GNB (Experimental Push Out Deployer) [UTIAS/SFL] |
| Launcher | PSLV |
| Entity name | ExactEarth |
| Institution | Company |
| Entity | Commercial |
| Country | Canada |
| Manufacturer | AIVT by Space Flight Laboratory |
| Operator | Space Flight Laboratory |
| Launch brokerer | Space Flight Laboratory (UTIAS-SFL), ? |
| Partners | University of Toronto, FedDev Ontario, Communitech |
| Oneliner |
Operational mission for AIS messages to detect ships. |
| Description |
Next generation Automatic Identification System (AIS) receiver for high ship-detection rates, and a high speed downlink transmitter for high data volume transfers. The satellite is designed to operate in a low inclination orbit to service some of the more remote and not-as-well covered areas of Earth. |
| Notes |
20x20x20cm |
| Sources | [1] [2] [3] |
| Photo sources | [1] |
| Keywords | AIS |
| On the same launch |
Last modified: 2023-06-09
