CubeSats with keyword: Tether
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
MEMS 1A (PICOSAT) | Picosatellite | 0.275 kg | 2000-01-27 | |
MEMS 1B (PICOSAT) | Picosatellite | 0.275 kg | 2000-01-27 | |
MEMS 2A (PICOSAT) | Picosatellite | 0.275 kg | 2000-07-19 | |
MEMS 2B (PICOSAT) | Picosatellite | 0.275 kg | 2000-07-19 | |
MEPSI 1A | Picosatellite | 0.8 kg | 2002-11-23 | |
MEPSI 1B | Picosatellite | 0.8 kg | 2002-11-23 | |
DTUSat-1 | CubeSat | 1U | 2003-03-30 | |
CUTE-1.7+APD | CubeSat | 2U | 2006-02-21 | |
MEPSI 2A | Nanosatellite | 1.1 kg | 2006-12-09 | |
MEPSI 2B | Nanosatellite | 1.4 kg | 2006-12-09 | |
MAST | CubeSat | 3U | 2007-04-17 | |
STARS-1 Daughter | Nanosatellite | 3.8 kg | 2009-01-23 | |
STARS-1 Mother | Nanosatellite | 4.2 kg | 2009-01-23 | |
AeroCube-3 | CubeSat | 1U | 2009-05-19 | |
ESTCube-1 | CubeSat | 1U | 2013-05-07 | |
STARS-II | Nanosatellite | 4 kg | 2014-02-27 | |
STARS-II | Nanosatellite | 5 kg | 2014-02-27 | |
KJSY 1 | Picosatellite | 0.173 kg | 2015-09-19 | |
ZJ 1 | Picosatellite | 0.234 kg | 2015-09-19 | |
STARS-C | CubeSat | 1U | 2016-12-09 | |
STARS-C | CubeSat | 1U | 2016-12-09 | |
Aalto-1 | CubeSat | 3U | 2017-06-23 | |
STARS-Me | CubeSat | 1U | 2018-09-22 | |
STARS-Me | CubeSat | 1U | 2018-09-22 | |
TEPCE A | CubeSat | 1.5U | 2019-06-25 | |
TEPCE B | CubeSat | 1.5U | 2019-06-25 | |
Descent-A | CubeSat | 1U | 2020-10-03 | |
Descent-B | CubeSat | 1U | 2020-10-03 | |
MiTEE-A | CubeSat | 3U | 2021-01-17 | |
Foresail-1 | CubeSat | 3U | 2022-05-25 | |
ESTCube-2 | CubeSat | 3U | 2023-10-09 | |
MiTEE-B | CubeSat | 3U | Expected in 2024 | |
STARS-Me2 | CubeSat | 1U | Expected in 2024 | |
STARS-NT A | CubeSat | 1U | Expected in 2024 | |
STARS-NT B | CubeSat | 1U | Expected in 2024 | |
STARS-NT C | CubeSat | 1U | Expected in 2024 | |
APSS-2 Kessler | CubeSat | 1U | Expected in 2024 | |
Foresail-1p | CubeSat | 3U | Expected in 2024 | |
Foresail-2 | CubeSat | 6U | Expected in 2026 | |
MEPSI 3A | CubeSat | 1U | cancelled | |
MEPSI 3B | CubeSat | 1U | cancelled | |
MEPSI 4A | CubeSat | 1U | cancelled | |
MEPSI 4B | CubeSat | 1U | cancelled | |
Parikshit | CubeSat | 2U | cancelled | |
PTD-2 | CubeSat | 6U | cancelled | |
Tempo3 | CubeSat | 2U | cancelled | |
TetherSat | CubeSat | 1.5U | cancelled | |
TetherSat | CubeSat | 1.5U | cancelled | |
TU Sat 1 | CubeSat | 2U | cancelled | |
TwinCube | CubeSat | 3U | cancelled |
Last updated: 2023-12-30