| Satellite name | AUTCube2 (Gamacube) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 1U |
| Status | No signal (Official news on the website 2018-12-09 and later) |
| Launched | 2018-10-29 |
| NORAD ID | 43681 |
| Deployer | Unknown |
| Launcher | H-IIA (H2A) |
| Organisation | Aichi University of Technology |
| Institution | University |
| Entity type | Academic / Education |
| Nation | Japan |
| Launch brokerer | JAXA |
| Oneliner |
Artificial star seen by the eye CubeSat seen with the Naked Eye. |
| Description |
Artificial star seen by the eye CubeSat seen with the Naked Eye. 720 degree Space Shooting 4π-steradian Space Shots. Ultra low power Space communication. QRP Satellite Communication. Space radio environment survey. Space Electromagnetic Interference Research. |
| Failure cause | Satellite did not boot in space? |
| Sources | [1] |
| Photo sources | [1] |
| On the same launch |
Last modified: 2023-06-03
