Satellite name | PiCo-IoT (Apogeo Space, FEES) |
---|---|
Form factor | CubeSat |
Units or mass | 0.3U |
Entity name | Apogeo Space |
Institution | Company |
Entity | Commercial |
Country | Italy |
Launch brokerer | D-Orbit |
Oneliner |
Operational constellation of 0.3U CubeSats for connecting remote monitoring devices. |
Description | |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] |
Related Spacecraft
Satellite | Status | Launcher | Launch | Orbit |
---|---|---|---|---|
PICO-1A-1 (PiCo-IoT 1, Apogeo Space, FEES, PICO-01A003) | Was operational until? (No news found as of 2023-12-16, but objects identified. Last TinyGS packets on 2023-12-31. Wired article from 2024-12-21 says 8 out of 18 are operational) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PICO-1A-2 (PiCo-IoT 2, Apogeo Space, FEES, PICO-01B009) | Was operational until? (No news found as of 2023-12-16, but objects identified. Last TinyGS packets on 2023-12-31. Wired article from 2024-12-21 says 8 out of 18 are operational) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PICO-1A-3 (PiCo-IoT 3, Apogeo Space, FEES, PICO-01C008) | Reentry 2024-07-23. Was operational? (No news found as of 2023-12-16, but objects identified. No TinyGS or SatNOGS packets found. Wired article from 2024-12-21 says 8 out of 18 are operational) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PICO-1A-4 (PiCo-IoT 4, Apogeo Space, FEES, PICO-01D007) | Operational? (No news found as of 2023-12-16, but objects identified. Last TinyGS packets on 2023-12-31. Wired article from 2024-12-21 says 8 out of 18 are operational) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PICO-1A-5 (PiCo-IoT 5, Apogeo Space, FEES, PICO-01E001) | Reentry 2024-06-25. Was operational? (No news found as of 2023-12-16, but objects identified. No TinyGS or SatNOGS packets found. Wired article from 2024-12-21 says 8 out of 18 are operational) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PICO-1A-6 (PiCo-IoT 6, Apogeo Space, FEES, PICO-01F006) | Reentry 2024-06-27. Was operational? (No news found as of 2023-12-16, but objects identified. No TinyGS or SatNOGS packets found. Wired article from 2024-12-21 says 8 out of 18 are operational) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PICO-1A-7 (PiCo-IoT 7, Apogeo Space, FEES, PICO-01G005) | Was operational until? (No news found as of 2023-12-16, but objects identified. Last TinyGS packets on 2023-12-31. Wired article from 2024-12-21 says 8 out of 18 are operational) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PICO-1A-8 (PiCo-IoT 8, Apogeo Space, FEES, PICO-01H004) | Reentry 2024-06-26. Was operational? (No news found as of 2023-12-16, but objects identified. No TinyGS or SatNOGS packets found. Wired article from 2024-12-21 says 8 out of 18 are operational) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PICO-1A-9 (PiCo-IoT 9, Apogeo Space, FEES, PICO-01I002) | Reentry 2024-06-26. Was operational? (No news found as of 2023-12-16, but objects identified. Last TinyGS packets on 2023-11-26. Wired article from 2024-12-21 says 8 out of 18 are operational) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PICO-1B-1 (PiCo-IoT 10, Apogeo Space, FEES) | Operational? (Last packets on TinyGS on 2024-12-05, last checked 2024-12-16) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
PICO-1B-2 (PiCo-IoT 11, Apogeo Space, FEES) | Operational (Last packets on TinyGS on 2024-12-16, last checked 2024-12-16) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
PICO-1B-3 (PiCo-IoT 12, Apogeo Space, FEES) | Operational (Last packets on TinyGS on 2024-12-16, last checked 2024-12-16) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
PICO-1B-4 (PiCo-IoT 13, Apogeo Space, FEES) | Was operational until 2024-11-08? (Last packets on TinyGS on 2024-11-08, last checked 2024-12-15) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
PICO-1B-5 (PiCo-IoT 14, Apogeo Space, FEES) | Operational (Last packets on TinyGS on 2024-12-16, last checked 2024-12-16) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
PICO-1B-6 (PiCo-IoT 15, Apogeo Space, FEES) | Operational (Last packets on TinyGS on 2024-12-13, last checked 2024-12-16) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
PICO-1B-7 (PiCo-IoT 16, Apogeo Space, FEES) | Operational (Last packets on TinyGS on 2024-12-16, last checked 2024-12-16) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
PICO-1B-8 (PiCo-IoT 17, Apogeo Space, FEES) | Operational (Last packets on TinyGS on 2024-12-16, last checked 2024-12-16) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
PICO-1B-9 (PiCo-IoT 18, Apogeo Space, FEES) | Operational (Last packets on TinyGS on 2024-12-16, last checked 2024-12-16) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
PICO-1C-1 (PiCo-IoT 19, Apogeo Space, FEES) | not launched | not launched | 2025-12-30 | not launched |
PICO-1C-2 (PiCo-IoT 20, Apogeo Space, FEES) | not launched | not launched | 2025-12-30 | not launched |
PICO-1C-3 (PiCo-IoT 21, Apogeo Space, FEES) | not launched | not launched | 2025-12-30 | not launched |
PICO-1C-4 (PiCo-IoT 22, Apogeo Space, FEES) | not launched | not launched | 2025-12-30 | not launched |
PICO-1C-5 (PiCo-IoT 23, Apogeo Space, FEES) | not launched | not launched | 2025-12-30 | not launched |
PICO-1C-6 (PiCo-IoT 24, Apogeo Space, FEES) | not launched | not launched | 2025-12-30 | not launched |
PICO-1C-7 (PiCo-IoT 25, Apogeo Space, FEES) | not launched | not launched | 2025-12-30 | not launched |
PICO-1C-8 (PiCo-IoT 26, Apogeo Space, FEES) | not launched | not launched | 2025-12-30 | not launched |
PICO-1C-9 (PiCo-IoT 27, Apogeo Space, FEES) | not launched | not launched | 2025-12-30 | not launched |
PICO-1D-1 (PiCo-IoT 28, Apogeo Space, FEES) | not launched | not launched | 2025-12-31 | not launched |
PICO-1D-2 (PiCo-IoT 29, Apogeo Space, FEES) | not launched | not launched | 2025-12-31 | not launched |
PICO-1D-3 (PiCo-IoT 30, Apogeo Space, FEES) | not launched | not launched | 2025-12-31 | not launched |
PICO-1D-4 (PiCo-IoT 31, Apogeo Space, FEES) | not launched | not launched | 2025-12-31 | not launched |
PICO-1D-5 (PiCo-IoT 32, Apogeo Space, FEES) | not launched | not launched | 2025-12-31 | not launched |
PICO-1D-6 (PiCo-IoT 33, Apogeo Space, FEES) | not launched | not launched | 2025-12-31 | not launched |
PICO-1D-7 (PiCo-IoT 34, Apogeo Space, FEES) | not launched | not launched | 2025-12-31 | not launched |
PICO-1D-8 (PiCo-IoT 35, Apogeo Space, FEES) | not launched | not launched | 2025-12-31 | not launched |
PICO-1D-9 (PiCo-IoT 36, Apogeo Space, FEES) | not launched | not launched | 2025-12-31 | not launched |
Last modified: 2024-12-25