| Satellite | O/OREOS |
|---|---|
| Type | CubeSat |
| Units or mass | 3U |
| Status | Operational? (Last SatNOGS report from PE0SAT with data 2023-04-27, last checked on 2023-06-06. Marked as Complete on NASA CubeSat Fleet Database.) |
| Launched | 2010-11-20 |
| NORAD ID | 37224 |
| Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
| Launcher | Minotaur IV |
| Entity name | NASA Ames Research Center |
| Institution | Space agency |
| Entity type | Government (Civil / Military) |
| Headquarters | US |
| Launch brokerer | Cal Poly, ? |
| Oneliner |
Demonstrate technologies for astrobiology experiments. |
| Description |
Organism/Organic Exposure to Orbital Stresses. An Astrobiology Technology Demonstration. |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] [3] |
| On the same launch |
Last modified: 2023-12-26
