| Spacecraft name | NanoMagSat |
|---|---|
| Form factor | CubeSat |
| Units or mass | 16U |
| Organisation | Open Cosmos |
| Institution | Company |
| Entity type | Commercial |
| Nation | UK |
| Manufacturer | AIVT by Open Cosmos |
| Operator | Open Cosmos |
| Partners | Université Paris Cité, Institut de Physique du Globe de Paris, CNRS, CEA-LETI |
| Costs | €34.6M |
| Oneliner | |
| Description | |
| Sources | [1] [2] [3] [4] [5] [6] [7] |
| Photo sources | [1] [2] [3] |
| Keywords | Deployable boom |
Related Spacecraft
| Name | Status | Rocket | Launch date | Orbit |
|---|---|---|---|---|
| NanoMagSat A | not launched | not launched | 2026-12-30 | not launched |
| NanoMagSat B | not launched | not launched | 2027-12-30 | not launched |
| NanoMagSat C | not launched | not launched | 2027-12-30 | not launched |
Last modified: 2024-12-21
