CubeSats with keyword: Docking
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
PAN A | CubeSat | 3U | 2022-01-13 | |
PAN B | CubeSat | 3U | 2022-01-13 | |
CPOD A | CubeSat | 3U | 2022-05-25 | |
CPOD B | CubeSat | 3U | 2022-05-25 | |
AAReST MirrorSat 1 | Nanosatellite | 7 kg | Expected in 2024 | |
AAReST MirrorSat 2 | Nanosatellite | 7 kg | Expected in 2024 | |
RACE 1 | CubeSat | 6U | Expected in 2024 | |
RACE 2 | CubeSat | 6U | Expected in 2024 | |
SROC | CubeSat | 12U | Expected in 2025 | |
TAMARIW A | CubeSat | 3U | Expected in 2025 | |
TAMARIW B | CubeSat | 3U | Expected in 2025 | |
KARDSAT Chaser | CubeSat | 6U | Expected in 2025 | |
KARDSAT Target | CubeSat | 6U | Expected in 2025 | |
PACE (Pre-capture) | CubeSat | 3U | cancelled | |
STRaND-2A | CubeSat | 3U | cancelled | |
STRaND-2B | CubeSat | 3U | cancelled |
Last updated: 2023-12-30