CubeSats with keyword: Software-defined satellite
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
DODONA | CubeSat | 3U | 2022-01-13 | |
LINUSS 1 | CubeSat | 12U | 2022-11-01 | |
LINUSS 2 | CubeSat | 12U | 2022-11-01 | |
Pony Express 2 | CubeSat | 12U | Expected in 2024 | |
Pony Express 3 | CubeSat | 12U | Expected in 2024 | |
DODONA-2 | CubeSat | 1.5U | Expected in 2024 | |
DODONA-3 | CubeSat | 6U | Expected in 2024 | |
DODONA-4 | CubeSat | 6U | Expected in 2024 |
Last updated: 2023-12-30