CubeSats with keyword: Beyond LEO orbit
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
TDO | CubeSat | 12U | 2019-08-08 | |
OrCa1 (TDO-2) | CubeSat | 12U | 2020-03-26 | |
TDO-3 | CubeSat | 12U | 2021-05-18 | |
TDO-4 | CubeSat | 12U | 2021-05-18 | |
LICIACube | CubeSat | 6U | 2021-11-24 | |
CAPSTONE | CubeSat | 12U | 2022-06-28 | |
ALPHA (ARCA) | CubeSat | 1U | 2022-07-13 | |
Astrobio Cubesat (ABCS) | CubeSat | 3U | 2022-07-13 | |
CELESTA | CubeSat | 1U | 2022-07-13 | |
GreenCube | CubeSat | 3U | 2022-07-13 | |
MTCube 2 | CubeSat | 1U | 2022-07-13 | |
TRISAT-R | CubeSat | 3U | 2022-07-13 | |
LINUSS 1 | CubeSat | 12U | 2022-11-01 | |
LINUSS 2 | CubeSat | 12U | 2022-11-01 |
Last updated: 2023-12-30