CubeSats with keyword: Intersatellite links
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
Lemur-2 Djara (Lemur 4.7) | CubeSat | 3U | 2020-10-03 | |
Lemur-2 Baxter-Oliver (Lemur 4.8) | CubeSat | 3U | 2020-10-03 | |
Cesium Satellite 1 | CubeSat | 6U | 2021-09-27 | |
Cesium Satellite 2 | CubeSat | 6U | 2021-09-27 | |
Lemur-2 156 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 157 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 158 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 159 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 160 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 161 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 | CubeSat | 6U | 2023-06-12 | |
Lemur-2 | CubeSat | 6U | 2023-06-12 | |
Starling1 A | CubeSat | 6U | 2023-07-18 | |
Starling1 B | CubeSat | 6U | 2023-07-18 | |
Starling1 C | CubeSat | 6U | 2023-07-18 | |
Starling1 D | CubeSat | 6U | 2023-07-18 | |
Galassia-2 | CubeSat | 3U | 2023-07-30 | |
Connecta T3.1 | CubeSat | 3U | 2023-11-11 | |
Connecta T3.2 | CubeSat | 3U | 2023-11-11 | |
Lemur-2 Mango Two | CubeSat | 3U | 2023-11-11 | |
Lemur-2 Mango Two | CubeSat | 3U | 2023-11-11 | |
CORAL | CubeSat | 2U | Expected in 2024 | |
Skoltech-F | CubeSat | 3U | Expected in 2024 | |
VISORS A | CubeSat | 6U | Expected in 2024 | |
VISORS B | CubeSat | 6U | Expected in 2024 | |
xSPANCION 1 | CubeSat | 6U | Expected in 2024 | |
xSPANCION 2 | CubeSat | 6U | Expected in 2024 | |
xSPANCION 3 | CubeSat | 6U | Expected in 2024 | |
xSPANCION 4 | CubeSat | 6U | Expected in 2024 | |
OSC | CubeSat | 6U | Expected in 2024 | |
SWARM-EX A | CubeSat | 3U | Expected in 2024 | |
SWARM-EX B | CubeSat | 3U | Expected in 2024 | |
SWARM-EX C | CubeSat | 3U | Expected in 2024 | |
ERMIS A | CubeSat | 6U | Expected in 2025 | |
ERMIS B | CubeSat | 6U | Expected in 2025 | |
ERMIS C | CubeSat | 6U | Expected in 2025 | |
SEIRIOS Line 1 | CubeSat | 6U | Expected in 2025 | |
SEIRIOS Line 2 | CubeSat | 6U | Expected in 2025 | |
CADENCE A | CubeSat | 3U | Expected in 2026 | |
CADENCE A | CubeSat | 3U | Expected in 2026 | |
INNOVATOR A | CubeSat | 6U | Expected in 2026 | |
INNOVATOR B | CubeSat | 6U | Expected in 2026 | |
VULCAIN A | CubeSat | 12U | Expected in 2026 | |
VULCAIN B | CubeSat | 12U | Expected in 2026 | |
xSPANCION 5 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 6 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 7 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 8 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 9 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 10 | CubeSat | 6U | Expected in 2026 |
Last updated: 2023-12-30