CubeSats with keyword: Laser transmitter
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
Aerocube-7A (OCSD) | CubeSat | 1.5U | 2015-10-08 | |
Aerocube-7 (OCSD) | CubeSat | 1.5U | 2017-11-12 | |
Aerocube-7B (OCSD) | CubeSat | 1.5U | 2017-11-12 | |
Radix | CubeSat | 6U | 2018-05-21 | |
Xiaoxiang-1-02 | CubeSat | 6U | 2018-10-29 | |
RANGE-A | CubeSat | 1.5U | 2018-12-03 | |
RANGE-B | CubeSat | 1.5U | 2018-12-03 | |
AeroCube-11A (TOMSat, R3) | CubeSat | 3U | 2018-12-16 | |
AeroCube-11B (TOMSat, R3) | CubeSat | 3U | 2018-12-16 | |
AeroCube-14B | CubeSat | 3U | 2019-11-02 | |
AeroCube-14B | CubeSat | 3U | 2019-11-02 | |
Xiaoxiang 1-08 | CubeSat | 6U | 2019-11-03 | |
FSSCat A | CubeSat | 6U | 2020-09-02 | |
FSSCat B | CubeSat | 6U | 2020-09-02 | |
Beihangkongshi 1 (TY 20) | CubeSat | 12U | 2020-11-06 | |
PIXL-1 | CubeSat | 3U | 2021-01-24 | |
LINCS1 | CubeSat | 12U | 2021-06-30 | |
LINCS2 | CubeSat | 12U | 2021-06-30 | |
PTD-3 | CubeSat | 6U | 2022-05-25 | |
Slingshot-1 | CubeSat | 12U | 2022-07-02 | |
CLICK A | CubeSat | 3U | 2022-07-15 | |
ArgoMoon | CubeSat | 6U | 2022-11-16 | |
ScanSAT | CubeSat | 6U | 2023-01-03 | |
Janus-1 | CubeSat | 6U | 2023-02-10 | |
Lemur-2 | CubeSat | 6U | 2023-06-12 | |
Lemur-2 | CubeSat | 6U | 2023-06-12 | |
Impuls-1 | CubeSat | 6U | 2023-06-27 | |
ALISIO | CubeSat | 3U | 2023-12-01 | |
DORA | CubeSat | 3U | Expected in 2024 | |
Buccaneer Main Mission | CubeSat | 6U | Expected in 2024 | |
MeginaSat | CubeSat | 1U | Expected in 2024 | |
QUBE | CubeSat | 3U | Expected in 2024 | |
CubeSOTA | CubeSat | 6U | Expected in 2024 | |
Astrogate CubeSat | CubeSat | 3U | Expected in 2024 | |
CLICK B | CubeSat | 3U | Expected in 2024 | |
CLICK C | CubeSat | 3U | Expected in 2024 | |
Edison | CubeSat | 6U | Expected in 2024 | |
IRVINE03 | CubeSat | 1U | Expected in 2024 | |
SATLLA-3 | CubeSat | 2U | Expected in 2024 | |
Skoltech-F | CubeSat | 3U | Expected in 2024 | |
Nice3 | CubeSat | 1U | Expected in 2024 | |
ODALISS | CubeSat | 3U | Expected in 2024 | |
QUBE-II | CubeSat | 6U | Expected in 2024 | |
ERMIS A | CubeSat | 6U | Expected in 2025 | |
ERMIS B | CubeSat | 6U | Expected in 2025 | |
ERMIS C | CubeSat | 6U | Expected in 2025 | |
Hellenic Space Dawn A | CubeSat | 16U | Expected in 2025 | |
Hellenic Space Dawn B | CubeSat | 16U | Expected in 2025 | |
OptiSat | CubeSat | 3U | Expected in 2025 | |
PeakSat | CubeSat | 3U | Expected in 2025 | |
SpeQtral-1 | CubeSat | 16U | Expected in 2025 | |
SULIS-A1 | CubeSat | 12U | Expected in 2025 | |
SULIS-A2 | CubeSat | 12U | Expected in 2025 | |
SULIS-B1 | CubeSat | 12U | Expected in 2025 | |
SULIS-B2 | CubeSat | 12U | Expected in 2025 | |
SULIS-E1 | CubeSat | 12U | Expected in 2025 | |
SULIS-E2 | CubeSat | 12U | Expected in 2025 | |
Compact optical EO demo | CubeSat | 3U | cancelled | |
DISCO One | CubeSat | 1U | cancelled | |
FALCON A | CubeSat | 6U | cancelled | |
FALCON B | CubeSat | 6U | cancelled | |
Hypergiant Lagrange CubeSat | CubeSat | 12U | cancelled | |
Waypoint 1 | CubeSat | 12U | cancelled |
Last updated: 2023-12-30