CubeSats with keyword: AIS
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
nCube-2 | CubeSat | 1U | 2005-10-27 | |
nCube-1 | CubeSat | 1U | 2006-07-26 | |
CanX-6 | Nanosatellite | 6.5 kg | 2008-04-28 | |
AISSat-1 | Nanosatellite | 7 kg | 2010-07-12 | |
TT 1 | Nanosatellite | 9.3 kg | 2012-09-08 | |
AAUSAT3 | CubeSat | 1U | 2013-02-25 | |
Triton-1 | CubeSat | 3U | 2013-11-21 | |
Perseus-M 1 | CubeSat | 6U | 2014-06-19 | |
Perseus-M 2 | CubeSat | 6U | 2014-06-19 | |
AISSat-2 | Nanosatellite | 6 kg | 2014-07-08 | |
Lambdasat | CubeSat | 3U | 2014-07-13 | |
AAUSAT5 | CubeSat | 1U | 2015-08-19 | |
LilacSat-2 | Nanosatellite | 10 kg | 2015-09-19 | |
TW-1A | CubeSat | 3U | 2015-09-25 | |
TW-1B | CubeSat | 2U | 2015-09-25 | |
TW-1C | CubeSat | 2U | 2015-09-25 | |
exactView-9 | Nanosatellite | 5.5 kg | 2015-09-28 | |
Lemur-2 1 Joel (FM2) | CubeSat | 3U | 2015-09-28 | |
Lemur-2 2 Peter (FM3) | CubeSat | 3U | 2015-09-28 | |
Lemur-2 3 Jeroen (FM4) | CubeSat | 3U | 2015-09-28 | |
Lemur-2 4 Chris (FM5) | CubeSat | 3U | 2015-09-28 | |
Lemur-2 5 Theresacondor (FM6) | CubeSat | 3U | 2016-03-23 | |
Lemur-2 6 Kane (FM7) | CubeSat | 3U | 2016-03-23 | |
Lemur-2 7 Nick-Allain (FM8) | CubeSat | 3U | 2016-03-23 | |
Lemur-2 8 Jeff (FM9) | CubeSat | 3U | 2016-03-23 | |
Lemur-2 9 Cubecheese (FM10) | CubeSat | 3U | 2016-03-23 | |
Lemur-2 10 DrMuzz (FM11) | CubeSat | 3U | 2016-03-23 | |
Lemur-2 11 Bridgeman (FM12) | CubeSat | 3U | 2016-03-23 | |
Lemur-2 12 Nate (FM13) | CubeSat | 3U | 2016-03-23 | |
Lemur-2 13 Beccadewey (FM14) | CubeSat | 3U | 2016-03-23 | |
AAUSAT4 | CubeSat | 1U | 2016-04-25 | |
Lemur-2 14 Sokolsky (FM15) | CubeSat | 3U | 2016-10-18 | |
Lemur-2 15 Xiaoqing (FM16) | CubeSat | 3U | 2016-10-18 | |
Lemur-2 16 Anubhavthakur (FM17) | CubeSat | 3U | 2016-10-18 | |
Lemur-2 17 Wingo (FM18) | CubeSat | 3U | 2016-10-18 | |
Lemur-2 18 Trutna (FM19) | CubeSat | 3U | 2016-12-09 | |
Lemur-2 19 TrutnaHD (FM20) | CubeSat | 3U | 2016-12-09 | |
Lemur-2 20 Austintacious (FM21) | CubeSat | 3U | 2016-12-09 | |
Lemur-2 21 Redfern-Goes (FM22) | CubeSat | 3U | 2016-12-09 | |
Lemur-2 22 Jobanputra (FM23) | CubeSat | 3U | 2017-02-15 | |
Lemur-2 23 Spire-Minions (FM24) | CubeSat | 3U | 2017-02-15 | |
Lemur-2 24 Satchmo (FM25) | CubeSat | 3U | 2017-02-15 | |
Lemur-2 25 RDeaton (FM26) | CubeSat | 3U | 2017-02-15 | |
Lemur-2 26 Smita-Sharad (FM27) | CubeSat | 3U | 2017-02-15 | |
Lemur-2 27 Mia-Grace (FM28) | CubeSat | 3U | 2017-02-15 | |
Lemur-2 28 NoguesCorreig (FM29) | CubeSat | 3U | 2017-02-15 | |
Lemur-2 29 Tachikoma (FM30) | CubeSat | 3U | 2017-02-15 | |
Lemur-2 30 JennyBarna (FM31) | CubeSat | 3U | 2017-04-18 | |
Lemur-2 31 Angela (FM32) | CubeSat | 3U | 2017-04-18 | |
Lemur-2 32 SpiroVision (FM33) | CubeSat | 3U | 2017-04-18 | |
Lemur-2 33 RobMoore (FM34) | CubeSat | 3U | 2017-04-18 | |
Lemur-2 34 ShainaJohl (FM35) | CubeSat | 3U | 2017-06-23 | |
Lemur-2 35 XueniTerence (FM36) | CubeSat | 3U | 2017-06-23 | |
Lemur-2 36 LucyBryce (FM37) | CubeSat | 3U | 2017-06-23 | |
Lemur-2 37 KungFoo (FM38) | CubeSat | 3U | 2017-06-23 | |
Lemur-2 38 McPeake (FM39) | CubeSat | 3U | 2017-06-23 | |
Lemur-2 39 Sam-Amelia (FM40) | CubeSat | 3U | 2017-06-23 | |
Lemur-2 40 LisaSaurus (FM41) | CubeSat | 3U | 2017-06-23 | |
Lemur-2 41 Lynsey-Symo (FM42) | CubeSat | 3U | 2017-06-23 | |
Max Valier | Nanosatellite | 10 kg | 2017-06-23 | |
Venta-1 | Nanosatellite | 7.5 kg | 2017-06-23 | |
Lemur-2 42 Greenberg (FM43) | CubeSat | 3U | 2017-07-14 | |
Lemur-2 43 ArtFischer (FM44) | CubeSat | 3U | 2017-07-14 | |
Lemur-2 44 Monson (FM45) | CubeSat | 3U | 2017-07-14 | |
Lemur-2 45 Furiaus (FM46) | CubeSat | 3U | 2017-07-14 | |
Lemur-2 46 Zachary (FM47) | CubeSat | 3U | 2017-07-14 | |
Lemur-2 47 AndiS (FM48) | CubeSat | 3U | 2017-07-14 | |
Lemur-2 48 PeterG (FM49) | CubeSat | 3U | 2017-07-14 | |
Lemur-2 49 Dembitz (FM50) | CubeSat | 3U | 2017-07-14 | |
Lemur-2 50 Yonglin (FM51) | CubeSat | 3U | 2017-11-12 | |
Lemur-2 51 Kevin (FM52) | CubeSat | 3U | 2017-11-12 | |
Lemur-2 52 BrianDavie (FM53) | CubeSat | 3U | 2017-11-12 | |
Lemur-2 53 Romacoste (FM54) | CubeSat | 3U | 2017-11-12 | |
Lemur-2 54 RocketJonah (FM55) | CubeSat | 3U | 2017-11-12 | |
Lemur-2 55 Liu-Poh-Chun (FM56) | CubeSat | 3U | 2017-11-12 | |
Lemur-2 56 McCullagh (FM57) | CubeSat | 3U | 2017-11-12 | |
Lemur-2 57 Dunlop (FM58) | CubeSat | 3U | 2017-11-12 | |
AISSat-3 | Nanosatellite | 7 kg | 2017-11-28 | |
Lemur-2 58 McGarvey (FM59) | CubeSat | 3U | 2017-11-28 | |
Lemur-2 59 BenYeoh (FM60) | CubeSat | 3U | 2017-11-28 | |
Lemur-2 60 Harvey (FM61) | CubeSat | 3U | 2017-11-28 | |
Lemur-2 61 Matthew (FM62) | CubeSat | 3U | 2017-11-28 | |
Lemur-2 62 Maximillie (FM63) | CubeSat | 3U | 2017-11-28 | |
Lemur-2 63 Smilie-Face (FM64) | CubeSat | 3U | 2017-11-28 | |
Lemur-2 64 NRE-Metts (FM65) | CubeSat | 3U | 2017-11-28 | |
Lemur-2 65 CylonRaider (FM66) | CubeSat | 3U | 2017-11-28 | |
Lemur-2 66 Ector (FM67) | CubeSat | 3U | 2017-11-28 | |
Lemur-2 67 Craig (FM68) | CubeSat | 3U | 2017-11-28 | |
Lemur-2 68 McCafferty (FM69) | CubeSat | 3U | 2018-01-12 | |
Lemur-2 69 PeterWebster (FM70) | CubeSat | 3U | 2018-01-12 | |
Lemur-2 70 BrownCow (FM71) | CubeSat | 3U | 2018-01-12 | |
Lemur-2 71 DaveWilson (FM72) | CubeSat | 3U | 2018-01-12 | |
Lemur-2 72 Marshall (FM73) | CubeSat | 3U | 2018-01-21 | |
Lemur-2 73 Tallhamn-ATC (FM74) | CubeSat | 3U | 2018-01-21 | |
Lemur-2 74 Jin-Luen (FM75) | CubeSat | 3U | 2018-02-01 | |
Lemur-2 75 UramChanSol (FM76) | CubeSat | 3U | 2018-02-01 | |
Lemur-2 76 Kadi (FM77) | CubeSat | 3U | 2018-02-01 | |
Lemur-2 77 TheNickMolo (FM78) | CubeSat | 3U | 2018-02-01 | |
GOMX-4B | CubeSat | 6U | 2018-02-02 | |
Lemur-2 78 TomHenderson (FM79) | CubeSat | 3U | 2018-05-21 | |
Lemur-2 79 Yuasa (FM80) | CubeSat | 3U | 2018-05-21 | |
Lemur-2 80 Alexander (FM81) | CubeSat | 3U | 2018-05-21 | |
Lemur-2 81 Vu (FM82) | CubeSat | 3U | 2018-05-21 | |
Lemur-2 82 Zupanski (FM83) | CubeSat | 3U | 2018-11-11 | |
Lemur-2 83 Chanusiak (FM84) | CubeSat | 3U | 2018-11-11 | |
Lemur-2 84 Orzulak (FM85) | CubeSat | 3U | 2018-11-29 | |
Lemur-2 85 Vladimir (FM86) | CubeSat | 3U | 2018-11-29 | |
Lemur-2 86 Kobyszcze (FM87) | CubeSat | 3U | 2018-11-29 | |
Lemur-2 87 Duly (FM88) | CubeSat | 3U | 2018-11-29 | |
EAGLET-1 | CubeSat | 3U | 2018-12-03 | |
RAAF M1 | CubeSat | 3U | 2018-12-03 | |
Lemur-2 88 Remy-Colton (FM89) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 89 Gustavo (FM90) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 90 ChristinaHolt (FM91) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 91 Zo (FM92) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 92 TinyKev (FM93) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 93 SarahBettyBoo (FM94) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 94 NatalieMurray (FM95) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 95 Daisy-Harper (FM96) | CubeSat | 3U | 2018-12-27 | |
ZACUBE-2 | CubeSat | 3U | 2018-12-27 | |
Lemur-2 96 JohanLoran (FM97) | CubeSat | 3U | 2019-04-01 | |
Lemur-2 97 Beudacious (FM98) | CubeSat | 3U | 2019-04-01 | |
Lemur-2 98 Elham (FM99) | CubeSat | 3U | 2019-04-01 | |
Lemur-2 99 Victor-Andrew (FM100) | CubeSat | 3U | 2019-04-01 | |
Lemur-2 100 Morag (FM101, LEMR2126) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 101 Wanli (FM102) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 102 Yndrd (FM103) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 103 EJatta (FM104) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 104 DustInTheWind (FM105) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 105 Alex-Maddy (FM106) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 106 LillyJo (FM107) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 107 GregRobinson (FM108) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 108 Pappy (FM109) | CubeSat | 3U | 2019-12-11 | |
Lemur-2 109 HiMomAndDad (FM110) | CubeSat | 3U | 2019-12-11 | |
Lemur-2 110 JpgSquared (FM111) | CubeSat | 3U | 2019-12-11 | |
Lemur-2 111 TheoDosia (FM112) | CubeSat | 3U | 2019-12-11 | |
RAAF M2 | CubeSat | 3U | 2020-06-13 | |
Lemur-2 112 FJMSRBijanka (FM112) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 113 DaveHartzell (FM113) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 114 EthanOakes (FM114) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 115 SchmidtFall (FM115) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 116 DJUProera (FM116) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 117 SquareJaws (FM117) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 118 OscarLator (FM118) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 119 Ursa Avion (FM119) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 120 DayWzAGoodDay | CubeSat | 3U | 2020-09-28 | |
Lemur-2 121 Nichol | CubeSat | 3U | 2020-09-28 | |
Lemur-2 122 Slicers | CubeSat | 3U | 2020-09-28 | |
Lemur-2 123 Susurrus | CubeSat | 3U | 2020-09-28 | |
Lemur-2 Djara (Lemur 4.7) | CubeSat | 3U | 2020-10-03 | |
Lemur-2 Baxter-Oliver (Lemur 4.8) | CubeSat | 3U | 2020-10-03 | |
Lemur-2 126 Jeremiah | CubeSat | 3U | 2020-11-07 | |
Lemur-2 127 Jindra | CubeSat | 3U | 2020-11-07 | |
Lemur-2 128 Ozarak | CubeSat | 3U | 2020-11-07 | |
Lemur-2 129 Wallace | CubeSat | 3U | 2020-11-07 | |
Lemur-2 130 Chantal | CubeSat | 3U | 2021-01-24 | |
Lemur-2 131 JenniferSong | CubeSat | 3U | 2021-01-24 | |
Lemur-2 132 Mango1 | CubeSat | 3U | 2021-01-24 | |
Lemur-2 133 Nallywacker | CubeSat | 3U | 2021-01-24 | |
Lemur-2 134 Neva | CubeSat | 3U | 2021-01-24 | |
Lemur-2 135 NoobNoob | CubeSat | 3U | 2021-01-24 | |
Lemur-2 136 Ruairi-Eilidh | CubeSat | 3U | 2021-01-24 | |
Lemur-2 137 SaoirseDH5Guo | CubeSat | 3U | 2021-01-24 | |
YUSAT-1 | CubeSat | 1.5U | 2021-01-24 | |
RAAF M2 A | CubeSat | 6U (1/2 12U) | 2021-03-22 | |
RAAF M2 B | CubeSat | 6U (1/2 12U) | 2021-03-22 | |
Lemur-2 138 Amanda-Svante | CubeSat | 3U | 2021-04-29 | |
Lemur-2 139 Special K | CubeSat | 3U | 2021-04-29 | |
Lemur-2 140 AC-CUBED | CubeSat | 3U | 2021-06-30 | |
Lemur-2 141 ANNABANANA | CubeSat | 3U | 2021-06-30 | |
Lemur-2 142 JACKSON | CubeSat | 3U | 2021-06-30 | |
Lemur-2 143 JOHN-TREIRES | CubeSat | 3U | 2021-06-30 | |
Lemur-2 144 MERIMA | CubeSat | 3U | 2021-06-30 | |
Lemur-2 145 CARLSANTAMARI | CubeSat | 3U | 2021-06-30 | |
Lemur-2 146 Ramonamae | CubeSat | 3U | 2022-01-13 | |
Lemur-2 147 King-Julien | CubeSat | 3U | 2022-01-13 | |
Lemur-2 148 Rohovitsa | CubeSat | 6U | 2022-01-13 | |
Lemur-2 149 Miriwari | CubeSat | 3U | 2022-01-13 | |
Lemur-2 150 Djirang | CubeSat | 6U | 2022-01-13 | |
ZACUBE-3 | CubeSat | 2U | 2022-01-13 | |
ZACUBE-4 | CubeSat | 3U | 2022-01-13 | |
ZACUBE-5 | CubeSat | 3U | 2022-01-13 | |
IHI-Sat | CubeSat | 3U | 2022-02-19 | |
Lemur-2 151 | CubeSat | 3U | 2022-05-25 | |
Lemur-2 152 | CubeSat | 3U | 2022-05-25 | |
Lemur-2 153 | CubeSat | 3U | 2022-05-25 | |
Lemur-2 154 | CubeSat | 3U | 2022-05-25 | |
Lemur-2 155 | CubeSat | 6U | 2022-05-25 | |
CUBESX-HSE-2 | CubeSat | 3U | 2022-08-09 | |
SXC3-214 MIET-AIS | CubeSat | 3U | 2022-08-09 | |
Kelpie 1 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 156 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 157 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 158 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 159 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 160 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 161 | CubeSat | 3U | 2023-01-03 | |
MARIOT-1 | CubeSat | 6U | 2023-01-03 | |
IOD Mission 3 | CubeSat | 6U | 2023-01-09 | |
KILICSAT (KILIÇSAT) | CubeSat | 3U | 2023-04-15 | |
Lemur-2 163 | CubeSat | 3U | 2023-04-15 | |
Kelpie 2 | CubeSat | 3U | 2023-06-12 | |
Lemur-2 | CubeSat | 6U | 2023-06-12 | |
Lemur-2 (Forest-2) | CubeSat | 6U | 2023-06-12 | |
Lemur-2 | CubeSat | 6U | 2023-06-12 | |
A-SEANSAT-PG1 | CubeSat | 6U | 2023-06-27 | |
Khors 1 | CubeSat | 6U | 2023-06-27 | |
Khors 2 | CubeSat | 6U | 2023-06-27 | |
SITRO-AIS 5 | CubeSat | 3U | 2023-06-27 | |
SITRO-AIS 6 | CubeSat | 3U | 2023-06-27 | |
SITRO-AIS 7 | CubeSat | 3U | 2023-06-27 | |
SITRO-AIS 8 | CubeSat | 3U | 2023-06-27 | |
SITRO-AIS 9 | CubeSat | 3U | 2023-06-27 | |
SITRO-AIS 10 | CubeSat | 3U | 2023-06-27 | |
SITRO-AIS 11 | CubeSat | 3U | 2023-06-27 | |
SITRO-AIS 12 | CubeSat | 3U | 2023-06-27 | |
Lemur-2 | CubeSat | 3U | 2023-07-18 | |
Lemur-2 | CubeSat | 3U | 2023-07-18 | |
Lemur-2 Ella1 | CubeSat | 4U | 2023-11-11 | |
Lemur-2 Mango Two | CubeSat | 3U | 2023-11-11 | |
Lemur-2 Mango Two | CubeSat | 3U | 2023-11-11 | |
Lemur-2 NANAZ | CubeSat | 3U | 2023-11-11 | |
Ymir-1 | CubeSat | 3U | 2023-11-11 | |
3CAT-4 | CubeSat | 1U | Expected in 2024 | |
EAGLET-NG | CubeSat | 3U | Expected in 2024 | |
n-ART One | CubeSat | 3U | Expected in 2024 | |
Ymir-2 | CubeSat | 3U | Expected in 2024 | |
Lemur-2 | CubeSat | 16U | Expected in 2024 | |
Lemur-2 | CubeSat | 16U | Expected in 2024 | |
Lemur-2 | CubeSat | 16U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2024 | |
MICE-1 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Infante | CubeSat | 16U | cancelled | |
KEOSat | CubeSat | 6U | cancelled | |
OCEAN-SCAN 1 | CubeSat | 3U | cancelled | |
OCEAN-SCAN 2 | CubeSat | 3U | cancelled | |
OCEAN-SCAN 3 | CubeSat | 3U | cancelled | |
OCEAN-SCAN 4 | CubeSat | 3U | cancelled | |
OCEAN-SCAN 5 | CubeSat | 3U | cancelled | |
OCEAN-SCAN 6 | CubeSat | 3U | cancelled | |
Starling 1 | CubeSat | 3U | cancelled | |
Starling 2 | CubeSat | 3U | cancelled | |
Starling 3 | CubeSat | 3U | cancelled | |
Starling 4 | CubeSat | 3U | cancelled | |
Starling 5 | CubeSat | 3U | cancelled | |
Starling 6 | CubeSat | 3U | cancelled | |
Starling 7 | CubeSat | 3U | cancelled | |
Starling 8 | CubeSat | 3U | cancelled | |
STUDSAT-2A | Nanosatellite | 10 kg | cancelled | |
Triton-2 | CubeSat | 3U | cancelled |
Last updated: 2023-12-30