CubeSats with keyword: Tracking Enhancement Device
Satellites carrying devices to enhance tracking and visibility from ground stations.
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
TechEdSat-6 | CubeSat | 3U | 2017-11-12 | ![]() |
Elysium-Star 2 | CubeSat | 1U | 2018-12-03 | ![]() |
ENOCH | CubeSat | 3U | 2018-12-03 | ![]() |
NMTSat | CubeSat | 3U | 2018-12-16 | ![]() |
TechEdSat-7 | CubeSat | 2U | 2021-01-17 | ![]() |
HALO-Net Free Flyer | CubeSat | 3U | 2021-06-30 | ![]() |
PACE-1 | CubeSat | 6U | 2021-06-30 | ![]() |
GEARRS-3 | CubeSat | 3U | 2022-01-13 | ![]() |
TechEdSat-13 | CubeSat | 3U | 2022-01-13 | ![]() |
Slingshot-1 | CubeSat | 12U | 2022-07-02 | ![]() |
TechEdSat-15 | CubeSat | 3U | 2022-10-01 | ![]() |
Buccaneer Main Mission | CubeSat | 6U | Expected in 2025 | ![]() |
Grissom-1 | CubeSat | 6U | Expected in 2025 | ![]() |
TechEdSat-12 | CubeSat | 3U | Expected in 2025 | |
X-1 | CubeSat | 3U | cancelled |
Last updated: 2025-01-13