CubeSats with keyword: Machine Learning AI
Satellites employing machine learning and AI algorithms.
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
Lemur-2 120 DayWzAGoodDay | CubeSat | 3U | 2020-09-28 | ![]() |
Lemur-2 121 Nichol | CubeSat | 3U | 2020-09-28 | ![]() |
DODONA | CubeSat | 3U | 2022-01-13 | ![]() |
Lemur-2 150 Djirang | CubeSat | 6U | 2022-01-13 | |
VIREO | CubeSat | 3U | 2023-04-15 | ![]() |
BlueBon | CubeSat | 6U | Expected in 2025 | ![]() |
EdgeAISat | CubeSat | 3U | Expected in 2025 | |
OPS-SAT VOLT | CubeSat | 16U | Expected in 2026 | |
QlevEr-Sat | CubeSat | 6U | Expected in 2026 | ![]() |
Edge Node A | CubeSat | 3U | Expected in 2027 | |
Edge Node B | CubeSat | 3U | Expected in 2027 |
Last updated: 2025-01-13